Department of Computer Science & Information Engineering (CSIE) Doctoral Program(Academic Year 103)
| Minimum Requirements:34 credits | ||
| Compulsory Courses: 16 Credits.
Elective Courses: 18 Credits from courses, plus Thesis series per each semester. |
||
| Important Rules and Regulations: | ||
|
||
| Course Title | Course Code | Course Hour |
| Compulsory Courses: 16 Credits | ||
| Seminar(I) | CSIE70100 | 1.0 |
| Seminar(II) | CSIE70300 | 1.0 |
| Seminar(III) | CSIE70500 | 1.0 |
| Seminar(IV) | CSIE70700 | 1.0 |
| Independent Study(I) | CSIE70000 | 3.0 |
| Independent Study(II) | CSIE70200 | 3.0 |
| Thesis (Ⅰ) | CSIE70400 | 3.0 |
| Thesis (Ⅱ) | CSIE70600 | 3.0 |
| Elective Courses: 18 Credits from courses, plus Thesis series per each semester. | ||
| Neural Networks | CSIE@1530 | 3.0 |
| Mobile Computing Systems | CSIE@1540 | 3.0 |
| Distributed Systems | CSIE@1550 | 3.0 |
| Computer Network Performance Evaluation | CSIE@1560 | 3.0 |
| Computer Networks and Communications | CSIE@1570 | 3.0 |
| Next Generation Internets | CSIE@1580 | 3.0 |
| Virtual Reality | CSIE@1590 | 3.0 |
| Digital Signal Processing | CSIE@1600 | 3.0 |
| Theory of Computation | CSIE@1610 | 3.0 |
| Advanced Programming Languages | CSIE@1620 | 3.0 |
| Advanced Algorithms | CSIE@1630 | 3.0 |
| Cryptography | CSIE@1640 | 3.0 |
| Advanced Computer Architecture | CSIE@1650 | 3.0 |
| Advanced Database System | CSIE@1660 | 3.0 |
| Data and Knowledge Base Systems | CSIE@1670 | 3.0 |
| Image Processing | CSIE@1680 | 3.0 |
| Object-Oriented Software Engineering | CSIE@1690 | 3.0 |
| Artificial Intelligence | CSIE@1700 | 3.0 |
| Advanced Computer Graphics | CSIE@1710 | 3.0 |
| Advanced Image Compression | CSIE@1720 | 3.0 |
| Pattern Recognition | CSIE@1730 | 3.0 |
| Advanced Compiler Theory | CSIE@1740 | 3.0 |
| Computational Biology | CSIE@1750 | 3.0 |
| Advanced Software Engineering | CSIE@1760 | 3.0 |
| Advanced Graph Theory | CSIE@1770 | 3.0 |
| Advanced Computer Graphics System Design | CSIE@1780 | 3.0 |
| Advanced Computer Vision | CSIE@1790 | 3.0 |
| Intelligent System Design | CSIE@1800 | 3.0 |
| Project Management | CSIE@1810 | 3.0 |
| Advanced Information Retrieval | CSIE@1820 | 3.0 |
| Machine Learning | CSIE@1830 | 3.0 |
| Application-Specific Integrated Circuits Design | CSIE@1840 | 3.0 |
| Image-based Rendering | CSIE@1850 | 3.0 |
| Special Topics on System-on-Chip Design | CSIE@1860 | 3.0 |
| Three-Dimensional Computer Vision | CSIE@1870 | 3.0 |
| Software Development for Embedded Systems | CSIE@1880 | 3.0 |
| Wireless Internet | CSIE@1890 | 3.0 |
| Error Control Coding | CSIE@1900 | 3.0 |
| Pervasive Computing | CSIE@1910 | 3.0 |
| Data Mining | CSIE@1920 | 3.0 |
| Speech Processing and Recognition | CSIE@1930 | 3.0 |
| Advanced Data Structures | CSIE@1940 | 3.0 |
| Peer-to-peer Computing | CSIE@1950 | 3.0 |
| Compiler Practice and Application | CSIE@1960 | 3.0 |
| Artificial Intelligence in Digital Games (Game AI) | CSIE@1970 | 3.0 |
| Telematics data analysis and Services | CSIE@1980 | 3.0 |
| Parallel Computing | CSIE@1990 | 3.0 |
| Fault-Tolerant Computing | CSIE@2000 | 3.0 |
| Information flow control | CSIE@2010 | 3.0 |
| Special topics on Interconnection Networks | CSIE@2020 | 3.0 |
| Vehicular Database Management System and Application | CSIE@2030 | 3.0 |
| Cloud Computing | CSIE@2040 | 3.0 |
| Travel Oriented Service Technologies | CSIE6200Z | 3.0 |
| Operating system engineering | CSIE@2050 | 3.0 |
| Context aware navigation technologies | CSIE@2060 | 3.0 |
| Advanced Multimedia Interaction Technologies | CSIE@2070 | 3.0 |
| Information sharing technology | CSIE@2100 | 3.0 |
| Big Data Systems | CSIE@2110 | 3.0 |
| Intelligent digital learning system | CSIE@1800 | 3.0 |
| Thesis (Ⅲ) | CSIE70800 | 1.0 |
| Thesis (Ⅳ) | CSIE70900 | 1.0 |
| Thesis (Ⅴ) | CSIE71300 | 1.0 |
| Thesis (Ⅵ) | CSIE71400 | 1.0 |
| Thesis (Ⅶ) | CSIE71000 | 1.0 |
| Thesis (Ⅷ) | CSIE71500 | 1.0 |
| Thesis (Ⅸ) | CSIE71100 | 1.0 |
| Thesis (Ⅹ) | CSIE71600 | 1.0 |
| Thesis (XI) | CSIE71200 | 1.0 |
| Thesis (XII) | CSIE71700 | 1.0 |
| Science and Technical Writing | CSIE@2080 | 3.0 |












