2015 year
ID | Project Name | Investigator |
MOST102-2511-S259-010-MY3 |
Intelligent Networked Multimedia and Online Argumentation Learning Assistance System |
Chenn-Jung Huang,劉明洲 |
MOST102-2511-S259-009-MY3 |
Application of Augmented Reality in Astronomy Teaching: Learning Environment Development, Teaching Training Curriculum Design, and Learning Effect Assessment |
Chih-Hung Lai,蔣佳玲 |
MOST103-2221-E259-014-MY3 |
A Distributed Program Execution Model Applicable to Web Browsers |
Yung Chung |
MOST104-2221-E259-012 |
A Secure e-Business Model with Internet Advertisement Pushing, Mutual Nonrepudiation for Using the Same Payword Chain of Single Account from Multiple Devices |
Tao-ku, Chang |
MOST104-2221-E259-003 |
Life Multicast Stream Service Based on Software Defined Network |
Min-Xiou Chen |
MOST104-2221-E259-009-MY2 |
Developing Multiple Levels Features for Go Program Based on Job Level Computing System |
Shi-Jim Yen |
MOST104-2221-E259-023-MY2 |
Natural Human Computer Interface Based on Computer Vision and Augmented Reality |
Mau-Tsuen Yang |
MOST104-2221-E259-005 |
The Study of Optimal Embedding Interconnection Networks into Mesh WDM Optical Networks |
Chang-Hsiung Tsai |
MOST104-2221-E259-007 |
A Study on Modeling Featured Chinese Architecture |
Wen-Kai Tai |
MOST104-2221-E259-004 |
The Research of Adaptive Diagnosis Algorithms of Hierarchical Networks Using a Comparison Model |
Pao-Lien Lai |
MOST104-2221-E259-022-MY2 |
A Visual Search System Applied to Large-Scale Image Database |
Shin-Feng Lin |
MOST104-2221-E259-024-MY2 |
Video to Shop: A Clothing Retrieval System Based on Human Videos Input |
I-Cheng Chang |
MOST104-2221-E259-039 |
A Study of Ranking Uncertain Dataset by Using the Concept of Dominance Relation |
Guan-Ling Lee |
MOST104-2221-E259-006 |
A Study of the Minimum Graph Searching Spanning Tree Problem |
Sheng- Lung Peng |
MOST104-2221-E259-016 |
The Design of a Hadoop-Based Cloud Tourism System |
Shou-Chih Lo |
MOST104-2221-E259-013 |
The Theory and Application Study on New Boolean-Operation Based Visual Cryptography |
Ching-Nung Yang |
MOST104-2221-E259-008 |
Magic Hand Wonder Control- A Novel Remote Controlling Interface for Internet of Home Appliances by Gesticulated Continuous Mid-Air Gestures |
Cheng-Chin Chiang |
MOST104-2221-E259-025-MY2 |
Dynamic Granularity Indexing and Proactive Pattern Mining for Real-World Real-Time Information Services in Mobile Sensing Systems |
Shiow-yang Wu |
2014 year
ID | Project Name | Investigator |
NSC101-2628-E259-004-MY3
|
Virtual Network Environment Implementation and Management |
Min-Xiou Chen |
NSC101-2221-E259-032-MY3 |
Content-Based Copy Detection Techniques for Digital Video Forensics |
Shin-Feng Lin |
MOST103-2221-E259-017 |
Group Service Architecture and Dynamic Group Management in Mobile Cloud (Ⅱ) |
Shiow-yang Wu |
MOST103-2221-E259-015 |
A Study on Enhancing Security in Google Map Based Graphical Passwords |
Ching-Nung Yang |
MOST103-2410-H259-084 |
Evaluation of Cloud Services by Integrating Network DEA and Fuzzy Multi-objective Decision Making Methods |
Han-Ying Kao |
NSC102-2221-E259-011-MY2 |
Developing Monte Carlo Tree Search Go Program Based on Job-Level Search |
Shi-Jim Yen |
MOST103-2221-E259-025 |
Design Routing and Wavelength Assigment Algorithms for Interconnection Networks in Array-Base WDM Optical Networks |
Chang-Hsiung Tsai |
MOST103-2221-E259-024 |
Efficient Mapping for Network-on-Chip Architectures with Irregular Topologies |
Hsin-Chou Chi |
MOST103-2221-E259-030 |
A Study of the Longest Vertex-to-Vertex Path Problem |
Sheng- Lung Peng |
MOST103-2221-E259-028 |
Vision-Based Surveillance and Early-Warning for Elderly Home Care |
Mau-Tsuen Yang |
MOST103-2221-E259-029 |
Designing a Could-Based Mobile Checkout System with Seciruty, SoA, and Audit Mechanism |
Tao-ku Chang |
NSC102-2221-E259-009-MY2 |
A Study on Multi-Region Incrementing Visual Cryptography |
Ching-Nung Yang |
MOST103-2221-E259-018 |
Automatic Synthesis of Plastic Surgery and Makeup Effects on Facial Images |
Cheng-Chin Chiang |
MOST103-2221-E259-020 |
3D Tree Models Synthesizer |
Wen-Kai Tai |
MOST103-2622-E259-001-CC3 |
Multi-Level Puzzles Generator on Nurikabe, Lightup, Masyu |
Shi-Jim Yen |
MOST103-2221-E259-027 |
A Personalized Mobile and Intelligent Health-Care System |
Shou-Chih Lo |
MOST103-2221-E259-021 |
The Matching of Video and Music Emotion Applied to Music Adding Technique for Recorded Videos |
I-Cheng Chang |
MOST103-2221-E259-022 |
A Study on Skyline Query and Top-K Dominating Query |
Guan-Ling Lee |
NSC102-2511-S259-010-MY3 |
Intelligent Networked Multimedia and Online Argumentation Learning Assistance System |
Chenn-Jung Huan,劉明洲 |
NSC102-2511-S259-009-MY3 |
Application of Augmented Reality in Astronomy Teaching: Learning Environment Development, Teaching Training Curriculum Design, and Learning Effect Assessment |
Chih-Hung Lai,蔣佳玲 |
MOST103-2221-E259-014-MY3 |
A Distributed Program Execution Model Applicable to Web Browsers |
Yung Chung |
2013 year
ID | Project Name | Investigator |
NSC102-2218-E259-003 | Group Service Architecture and Dynamic Group Management in Mobile Cloud | Shiow-yang Wu,項天瑞,金台齡,邱舉明 |
NSC102-2511-S259-010-MY3 | Intelligent Networked Multimedia and Online Argumentation Learning Assistance System | Chenn-Jung Huang,劉明洲 |
NSC102-2420-H259-017-2E | Research and Development for Teacher Education | Chenn-Jung Huang,張德勝,羅寶鳳,劉明洲,林意雪 |
NSC102-2221-E259-010 | Fault-Tolerant Routing for Reconfigurable Network-On-Chip Architectures | Hsin-Chou Chi |
NSC102-2221-E309-004-MY2 | Developing Mini-Shogi Based on Job-Level Computing System | Shi-Jim Yen,許舜欽 |
NSC102-2221-E259-011-MY2 | Developing Monte Carlo Tree Search Go Program Based on Job-Level Search | Shi-Jim Yen |
NSC101-2628-E259-003-MY2 | Monte Carlo Tree Search and Partially Observable Stochastic Games | Shi-Jim Yen |
NSC102-2221-E259-018 | Big Data: Graph Sketching and Matching Algorithms | Peng, Sheng- Lung |
NSC102-2410-H259-039 | Solving Network Data Envelopment Analysis by Collaborative Multi-level Programming Methods | Han-Ying Kao,黃嘉輝 |
NSC101-2628-E259-004-MY3 | Virtual Network Environment Implementation and Management | Min-Xiou Chen |
NSC102-2511-S259-009-MY3 | Application of Augmented Reality in Astronomy Teaching: Learning Environment Development, Teaching Training Curriculum Design, and Learning Effect Assessment | Chih-Hung Lai,蔣佳玲 |
NSC102-2632-H278-001-MY2 | Study of Incorporating Cloud Technology into Education of Tourism and Hospitality | Ruay-Shiung Chang,江淑華,劉國成 |
NSC102-2221-E259-009-MY2 | A Study on Multi-Region Incrementing Visual Cryptography | Ching-Nung Yang |
NSC102-2221-E259-020 | Techniques of Information-Centric Networking for Big Data Dissemination | Shou-Chih Lo |
NSC102-2221-E259-015 | Design a Security Mobile Payment Mechanism Based on Web Services, XML Encryption, Signature, and QR Code | Tao-ku, Chang |
NSC102-2221-E259-027 | Registration, Interaction, Display, and Application of Augmented Reality | Mau-Tsuen Yang |
NSC102-2511-S259-011 | Interactive English Classroom | Mau-Tsuen Yang,施雅純 |
NSC102-2115-M259-007 | A Study of Diagnosis Algorithms of Hypercube-Like Networks with Variations of Reflected Gray Codes | Pao-Lien Lai |
NSC102-2221-E259-028 | A Cloud-Based Motion-Capture System for Interested Dance Motion Retrieval and Intelligent Dance Self-Learning Aids | Cheng-Chin Chiang |
NSC102-2221-E259-024 | Tree Constructor: A Study on Novel Tree Representations for Generating Variant Trees | Wen-Kai Tai |
NSC102-2221-E259-019 | Big Data Mining: a Study on Temporal Data Mining and Fault Tolerance Data Mining | Guan-Ling Lee |
NSC102-2221-E259-026 | A Novel Two-Way HDR Technology Based Video Compensation for Highlights and Shadows | I-Cheng-Chang |
NSC100-2218-E259-002-MY3 | CLAOD: a New Programming Language for High Performance Software and System Integration for Future Cloud Computing | Yung Chung |
2012 year
ID | Project Name | Investigator |
NSC101-2511-S259-010 | The Cohesion and Development of Online Learning Communities: a Perspective on Community Management | Chih-Hung Lai,陳志銘 |
NSC100-2218-E259-002-MY3 | Claod: a New Programming Language for High Performance Software and System Integration for Future Cloud Computing | Chung Yung |
NSC99-2511-S259-008-MY3 | Intelligent Online Argumentation and Concept Mapping Learning Assistance Systems | Chenn-Jung Huang,劉明洲 |
NSC99-2221-E259-009-MY3 | Building Go Openings by Using the Volunteer Computing System | Shi-Jim Yen |
NSC99-2221-E259-020-MY3 | Devolopment of the Human Tracking and Identity Recognition System | Shin-Feng Lin |
NSC101-2115-M259-006 | To Design One-Step and Adaptive Pessimistic Diagnostic Algorithms for Regular Networks | Chang-Hsiung Tsai |
NSC101-2115-M259-007 | A Study on Adaptive Diagnosis Algorithms for Multiprocessor Systems | Pao-Lien Lai |
NSC101-2622-E259-001-CC3 | A Load-Balancing Based Service-Integrated System for Electric Vehicles | Chenn-Jung Huang |
NSC101-2221-E259-004 | Big Data – Graph Sampling and Sketching Algorithms with Applications | Sheng-Lung Peng |
NSC101-2221-E259-026 | Parallel Vlsi Architectures for Variable Block Size Motion Estimation | Hsin-Chou Chi |
NSC101-2628-E259-003-MY2 | Monte Carlo Tree Search and Partially Observable Stochastic Games | Shi-Jim Yen |
NSC101-2221-E259-027 | Application Development on Smart Phones – Multi-Purpose Social-Based Tourism System | Shou-Chih Lo |
NSC101-2221-E259-003 | Big Data: Storage, Retrieval, and VI Rtualization | Ruay-Shiung Chang |
NSC101-2221-E259-030 | Design and Implementation of an Efficient Configuring Security Policy Soa and Cloud-Based System Platform | Tao-Ku Chang |
NSC101-2221-E259-032-MY3 | Content-Based Copy Detection Techniques for Digital VI Deo Forensics | Shin-Feng Lin |
NSC101-2221-E259-014 | An Elastic Framework for Highly Dynamic Service Provisioning in Mobile Cloud | Shiow-Yang Wu |
NSC101-2628-E259-004-MY3 | VI Rtual Network Environment Implementation and Management | Min-Xiou Chen |
NSC101-2221-E259-019 | Applying Information Flow Control Models in Software Specifications and Design Documents | Shih-Chien Chou |
NSC101-2221-E259-028 | Another VI Ew on Random Grid from Probabilistic VI Sual Cryptography | Ching-Nung Yang |
NSC101-2221-E259-033 | Multiple Perspectives Human Action Recognition | Mau-Tsuen Yang |
NSC101-2221-E259-013 | Probability-Model-Based Motion Tracking and Recognition System for the Athlete$S 3d Posture | I-Cheng Chang |
NSC101-2221-E259-002 | Big Data: Mining | Guan-Ling Lee |
NSC101-2221-E259-031 | The Design and Development of an Audio- VI Sual Personal Messenger Interfaced with VI Deo-Driven Faces of VI Rtual Avatars | Cheng-Chin Chiang |
NSC101-2221-E259-036 | Race Track Editor: a Study on Procedural Content Generation for Racing Games | Wen-Kai Tai |
NSC101-2221-E259-005-MY2 | Building Routing Backbone Using Connected Dominating Sets in a Mobile Ad Hoc Network | Ruay-Shiung Chang |
2011 year
ID | Project Name | Investigator |
NSC99-2410-H259-045-MY2 | Group-Oriented Data Envelopment Analysis with Multi-Objective Programming and Multiple Classification Techniques | Han-Ying Kao |
NSC99-2115-M259-007-MY2 | A Study on Disjoint Tori Embedded Algorithms for Hypercube-Like Networks | Pao-Lien Lai,Chang-Hsiung Tsai |
NSC100-2115-M259-008 | Develop Fast Fault Identification Algorithms on Interconnection Networks under the Pmc Model | Chang-Hsiung Tsai |
NSC99-2221-E259-009-MY3 | Building Go Openings by Using the Volunteer Computing System | Shi-Jim Yen |
NSC99-2221-E259-020-MY3 | Devolopment of the Human Tracking and Identity Recognition System | Shin-Feng Lin |
NSC99-2221-E259-017-MY2 | Forensics for H.264/AVC Codec by Using Semi-Fragile Watermarking | Shin-Feng Lin |
NSC99-2511-S259-008-MY3 | Intelligent Online Argumentation and Concept Mapping Learning Assistance Systems | Chenn-Jung Huang,劉明洲 |
NSC98-2221-E259-021-MY3 | Randomize Algorithm on Computer Games | Shi-Jim Yen,許舜欽 |
NSC100-2622-E259-001-CC3 | Detection Methods of Offense Online Board Game Players(Fantan and Card 13) | Shi-Jim Yen |
NSC100-2221-E259-010 | Analysing User Behavior by Using Data Mining Techniques in the Social Netowok | Guan-Ling Lee |
NSC100-2221-E259-019 | Application Structuring, Dynamic Partitioning, Elastic Migration and Seamless Integration of Mobile Cloud Services | Shiow-Yang Wu |
NSC100-2221-E259-025 | A Study of Secret Image Sharing Schemes in Distributed Network | Ching-Nung Yang |
NSC100-2221-E259-012 | A Study of User-Oriented Social Network Analysis Based on Graph Theory | Sheng-Lung Peng |
NSC100-2221-E259-031 | Tree Pipeline: a Study on Tree Synthesis, Compression, and Rendering | Wen-Kai Tai |
NSC100-2221-E259-020 | Technical and Practical Developments for Delay-Tolerant Networks | Shou-Chih Lo |
NSC100-2221-E259-032 | The Design and Implementation of a Recovery and Recognition System for Partially-Occluded Human Faces | Cheng-Chin Chiang |
NSC100-2221-E259-033 | Multi-Region Correlation Based Image Forgery Detection for Inpainting Images | I-Cheng Chang |
NSC100-2221-E259-027 | A Secured and Semantic Web-Based Web Services Classified Management System | Tao-Ku Chang |
NSC100-2218-E259-002-MY3 | Claod: a New Programming Language for High Performance Software and System Integration for Future Cloud Computing | Chung Yung |
NSC100-2221-E259-011 | Social Network Architecture and Construction Based on Cloud Computing | Ruay-Shiung Chang |
NSC100-2221-E259-029 | Network Mobility Management and Routing Strategies in Vehicular Networks | Min-Xiou Chen |
NSC100-2221-E259-037 | VI Sion-Based Lip Contour Extraction and Tracking | Mau-Tsuen Yang |
NSC100-2221-E259-009 | A User-Centric Approach for Social Network Service Construction and Analysis | Ruay-Shiung Chang |
NSC100-2221-E259-028 | Design of Digital Signal Processing Systems for Tolerating Multiple Timing Errors | Hsin-Chou Chi |
NSC100-2622-E259-002-CC3 | A Procedural 3d Modeling Tool for Chinese Tings in Computer Games | Wen-Kai Tai |
2010 year
ID | Project Name | Investigator |
NSC99-2511-S259-008-MY3 | Intelligent Online Argumentation and Concept Mapping Learning Assistance Systems | Chenn-Jung Huang,劉明洲 |
NSC99-2410-H259-045-MY2 | Group-Oriented Data Envelopment Analysis with Multi-Objective Programming and Multiple Classification Techniques | Han-Ying Kao |
NSC99-2115-M259-007-MY2 | A Study on Disjoint Tori Embedded Algorithms for Hypercube-Like Networks | Pao-Lien Lai,Chang-Hsiung Tsai |
NSC97-2221-E259-028-MY3 | The Design and Integration of Multimodal Interfaces for Human-Machine Interactions in Smart Spaces | Cheng-Chin Chiang |
NSC97-2221-E259-012-MY3 | Vision-Based Surveillance in Digital Home | Mau-Tsuen Yang |
NSC97-2221-E259-014-MY3 | Research on the Integrated Gateway of ZigBee RFID/UPnP in Digital Homes | Ruay-Shiung Chang |
NSC97-2221-E259-015-MY3 | Data Mining Services in Digital Homes with RFID | Guan-Ling Lee,Sheng-Lung Peng |
NSC97-2221-E259-011-MY3 | The Integration of Network Technologies and Applications with Personalized Services Platform in Digital Homes with RFID | Ruay-Shiung Chang |
NSC97-2221-E259-013-MY3 | RFID Data Management and Pervasive Coordination Middleware for Personalized Information Services in Digital Home | Shiow-Yang Wu |
NSC98-2221-E259-021-MY3 | Randomize Algorithm on Computer Games | Shi-Jim Yen,許舜欽 |
NSC99-2221-E259-020-MY3 | Devolopment of the Human Tracking and Identity Recognition System | Shin-Feng Lin |
NSC99-2221-E259-022 | Hierarchical Human Body Tracking Based on Particle Filtering and Mean Shift Techniques | I-Cheng Chang |
NSC99-2221-E259-014 | A Study of Secret Image Sharing Scheme with Multiple Decoding Options | Ching-Nung Yang |
NSC99-2221-E259-021 | A Study on Controllable Role Independent Crowd Animation and Camera Control | Wen-Kai Tai |
NSC99-2220-E259-002 | Adaptive Seamless Streaming Dissemination System for Vehicular Networks | Chenn-Jung Huang |
NSC99-2221-E259-017-MY2 | Forensics for H.264/AVC Codec by Using Semi-Fragile Watermarking | Shin-Feng Lin |
NSC99-2221-E259-015 | A Study of Minimum Edge Ranking Spanning Tree Problem | Sheng-Lung Peng |
NSC99-2221-E259-008 | The Research of Web Service Paths Reuse, Security Control during Web Services Execution, and QoS Models for Web Services | Shih-Chien Chou |
NSC99-2221-E259-006 | Routing Strategies and Network Mobility Management for Vehicular Ad Hoc Networks with Internet Protocol | Min-Xiou Chen |
NSC99-2221-E259-007 | Core Techniques for Safety Warning Broadcast Services in Vehicular Networks | Shou-Chih Lo |
NSC99-2631-S259-003 | Ubiquitous Learning of the Listening and Speaking of Situated Survival Chinese | Cheng-Chin Chiang,李正芬 |
NSC99-2631-S259-001 | Sinophone E-Learning Systems Based on the Clouding Computing Platform | Ruay-Shiung Chang,高台茜 |
NSC99-2221-E259-009-MY3 | Building Go Openings by Using the Volunteer Computing System | Shi-Jim Yen |
NSC99-2622-E259-001-CC3 | Methods of Fin Tuning Go Programs | Shi-Jim Yen |
NSC99-2220-E259-001 | Efficient Garbage Collection for Active Objects and Its Application to the Heterogeneous Multi-Core Platform (II) | Chung Yung |
NSC99-2631-H259-001 | A Novel Installment Payment for Buying Images on Image Library System with Digital Right Management | Ching-Nung Yang |
NSC99-2221-E259-027 | Design of a Test Access Mechanism for Network-on-Chip Architectures | Hsin-Chou Chi |
100年度各校資訊系國科會計畫補助統計資料(2011.07.25)
系所成立 | 專任教師人數 | 當年核定件數 | 執行總件數(當年核定+執行中之多年期計畫) | 東華資工 | 1995 | 22 | 17 | 25 | 元智資工 | 1989 | 27 | 19 | 22 | 海洋資工 | 1996 | 29 | 15 | 18 | 逢甲資工 | 1969 | 33 | 15 | 18 | 師大資工 | 2002 | 17 | 7 | 16 | 淡江資工 | 1969 | 25 | 13 | 16 | 政治資科 | 1993 | 15 | 12 | 14 | 東海資工 | 1981 | 21 | 11 | 13 | 嘉義資工 | 2000 | 16 | 10 | 12 | 台北資工 | 2004 | 19 | 8 | 11 | 長庚資工 | 2001 | 15 | 11 | 11 | 高雄資工 | 2004 | 11 | 10 | 10 | 暨南資工 | 1996 | 19 | 8 | 9 | 台南資工 | 2004 | 12 | 6 | 8 | 輔仁資工 | 1988 | 16 | 7 | 8 | 彰師資工 | 2002 | 12 | 4 | 4 |