Department of Computer Science & Information Engineering (CSIE) Doctoral Program(Academic Year 105)
| Minimum Requirements:34 credits | ||
| Compulsory Courses: 16 Credits.
Elective Courses: 18 Credits from courses, plus Thesis series per each semester. |
||
| Important Rules and Regulations: | ||
|
| Compulsory Courses: 16 Credits | |||
| Entry | Course Title | Course Code | Credit Hours |
| 1. | Seminar (I) | CSIE70100 | 1 |
| 2. | Seminar (II) | CSIE70300 | 1 |
| 3. | Seminar (III) | CSIE70500 | 1 |
| 4. | Seminar (IV) | CSIE70700 | 1 |
| 5. | Independent Study (I) | CSIE70000 | 3 |
| 6. | Independent Study (II) | CSIE70200 | 3 |
| 7. | Thesis (I) | CSIE70400 | 3 |
| 8. | Thesis (II) | CSIE70600 | 3 |
| Elective Courses: 18 Credits from courses, plus Thesis series per each semester. | |||
| Entry | Course Title | Course Code | Credit Hours |
| 1. | Neural Networks | CSIE@1360 | 3.0 |
| 2. | Mobile Computing Systems | CSIE@1370 | 3.0 |
| 3. | Distributed Systems | CSIE@1380 | 3.0 |
| 4. | Computer Network Performance Evaluation | CSIE@1390 | 3.0 |
| 5. | Computer Networks and Communications | CSIE@1400 | 3.0 |
| 6. | Next Generation Internets | CSIE@1410 | 3.0 |
| 7. | Virtual Reality | CSIE@1420 | 3.0 |
| 8. | Digital Signal Processing | CSIE@1430 | 3.0 |
| 9. | Theory of Computation | CSIE@1440 | 3.0 |
| 10. | Advanced Programming Languages | CSIE@1450 | 3.0 |
| 11. | Advanced Algorithms | CSIE@1460 | 3.0 |
| 12. | Cryptography | CSIE@1470 | 3.0 |
| 13. | Advanced Computer Architecture | CSIE@1480 | 3.0 |
| 14. | Advanced Database System | CSIE@1490 | 3.0 |
| 15. | Data and Knowledge Base Systems | CSIE@1500 | 3.0 |
| 16. | Image Processing | CSIE@1510 | 3.0 |
| 17. | Object-Oriented Software Engineering | CSIE@1520 | 3.0 |
| 18. | Artificial Intelligence | CSIE@1530 | 3.0 |
| 19. | Advanced Computer Graphics | CSIE@1540 | 3.0 |
| 20. | Advanced Image Compression | CSIE@1550 | 3.0 |
| 21. | Pattern Recognition | CSIE@1560 | 3.0 |
| 22. | Advanced Compiler Theory | CSIE@1570 | 3.0 |
| 23. | Computational Biology | CSIE@1580 | 3.0 |
| 24. | Advanced Software Engineering | CSIE@1590 | 3.0 |
| 25. | Advanced Graph Theory | CSIE@1600 | 3.0 |
| 26. | Advanced Computer Graphics System Design | CSIE@1610 | 3.0 |
| 27. | Advanced Computer Vision | CSIE@1620 | 3.0 |
| 28. | Intelligent System Design | CSIE@1630 | 3.0 |
| 29. | Project Management | CSIE@1640 | 3.0 |
| 30. | Advanced Information Retrieval | CSIE@1650 | 3.0 |
| 31. | Machine Learning | CSIE@1660 | 3.0 |
| 32. | Application-Specific Integrated Circuits Design | CSIE@1670 | 3.0 |
| 33. | Image-based Rendering | CSIE@1680 | 3.0 |
| 34. | Special Topics on System-on-Chip Design | CSIE@1690 | 3.0 |
| 35. | Three-Dimensional Computer Vision | CSIE@1700 | 3.0 |
| 36. | Software Development for Embedded Systems | CSIE@1710 | 3.0 |
| 37. | Wireless Internet | CSIE@1720 | 3.0 |
| 38. | Error Control Coding | CSIE@1730 | 3.0 |
| 39. | Pervasive Computing | CSIE@1740 | 3.0 |
| 40. | Data Mining | CSIE@1750 | 3.0 |
| 41. | Speech Processing and Recognition | CSIE@1760 | 3.0 |
| 42. | Advanced Data Structures | CSIE@1770 | 3.0 |
| 43. | Peer-to-peer Computing | CSIE@1780 | 3.0 |
| 44. | Compiler Practice and Application | CSIE@1790 | 3.0 |
| 45. | Artificial Intelligence in Digital Games (Game AI) | CSIE@1800 | 3.0 |
| 46. | Telematics data analysis and Services | CSIE@1810 | 3.0 |
| 47. | Introduction to Parallel Computing | CSIE@1820 | 3.0 |
| 48. | Fault-Tolerant Computing | CSIE@1830 | 3.0 |
| 49. | Information flow control | CSIE@1840 | 3.0 |
| 50. | Special topics on Interconnection Networks | CSIE@1850 | 3.0 |
| 51. | Vehicular Database Management System and Application | CSIE@1860 | 3.0 |
| 52. | Cloud Computing | CSIE@1870 | 3.0 |
| 53. | Travel Oriented Service Technologies | CSIE@7777 | 3.0 |
| 54. | Operating system engineering | CSIE@1880 | 3.0 |
| 55. | Smart Mobile Application Design | CSIE@1890 | 3.0 |
| 56. | Advanced Multimedia Interaction Technologies | CSIE@1900 | 3.0 |
| 57. | Information sharing technology | CSIE@1930 | 3.0 |
| 58. | Big Data Systems | CSIE@1940 | 3.0 |
| 59. | Digital Learning Technology | CSIE@1950 | 3.0 |
| 60. | Information Security Management Systems | CSIE@1960 | 3.0 |
| 61. | Roaming and Handoff Technologies of Heterogeneous Wireless Networks | CSIE@1970 | 3.0 |
| 62. | Topics on Optimization and Decision Making | CSIE@1980 | 3.0 |
| 63. | Optimization Methods and Applications | CSIE@1990 | 3.0 |
| 64. | Network Services and Applications | CSIE@2000 | 3.0 |
| 65. | Advanced Applied Statistics | CSIE@2010 | 3.0 |
| 66. | Intelligent digital learning | CSIE@2020 | 3.0 |
| 67. | Realization of Soft Computing Systems | 3.0 | |
| 68. | / | CSIE@1920 | 3.0 |
| 69. | Thesis (Ⅲ) | CSIE70800 | 1.0 |
| 70. | Thesis (Ⅳ) | CSIE70900 | 1.0 |
| 71. | Thesis (Ⅴ) | CSIE71300 | 1.0 |
| 72. | Thesis (Ⅵ) | CSIE71400 | 1.0 |
| 73. | Thesis (Ⅶ) | CSIE71000 | 1.0 |
| 74. | Thesis (Ⅷ) | CSIE71500 | 1.0 |
| 75. | Thesis (Ⅸ) | CSIE71100 | 1.0 |
| 76. | Thesis (Ⅹ) | CSIE71600 | 1.0 |
| 77. | Thesis (XI) | CSIE71200 | 1.0 |
| 78. | Thesis (XII) | CSIE71700 | 1.0 |
| 79. | Science and Technical Writing | CSIE@1910 | 3.0 |












