105 Academic Year (2016 Admission) NDHU CSIE International Undergraduate Program Planning
University Requirements:
See Academic Regulations (學則) and General Education Requirements of NDHU.
General Education Requirements:
Including Language subjects 9 credits, Physical Education 4 credits, Service Learning 2 credits, General Education Fundamental Course 28 credits, and others–must study at least 43 General Educational credits, and at least 132 total academic credits to graduate. See Full List of General Education Requirements for detail.
Departmental Requirements:
I. In addition to the General Education Requirements from the University, students are required to take Major Programs and at least one of two Professional Elective Programs(as a declared major) from the Department of CSIE, or any program-set from any department (deemed as a minor), and study at least 132 total credits in order to graduate.
II. Important Rules and Regulations:
B. Students must take 6 compulsory credits in English and fulfill the English Proficiency Requirements set by the University, such as: LTTC-GEPT (Intermediate or above), TOEFL iBT (above 61), TOEFL ITP (above 500), TOEIC (above 600) or equivalent criteria listed on the Language Center website, as the NDHU Graduation Requirement. Students who pass the exams have to confirm their scores with the NDHU Language Center.
C. Students who fail the English Proficiency Requirements have to study 2 additional English courses (about 4~6 credits) from General Education courses, the English department, or any department offers the English-Taught courses. The courses must be approved by the Language Center. Those additional credits cannot be counted into the 9 credits in the Language field, but can be counted toward the total graduation credits.
D. Credits earned in courses of the same name offered by other departments or institutes may be counted toward degree requirements with the approval of the Departmental Education Committee.
E. The maximum credit load per semester is 24 credits with the exception of Physical Education and Military Training. All other exceptions must receive prior approval by the Departmental Education Committee.
F. All Students must successfully complete Service Learning (I) and (II) before graduation.
G. All Students must successfully complete and pass Introduction to Computer Programming (I) and (II), Lab of Programming (I) and (II), Data Structure, Lab of Data Structure, Algorithm Design and Analysis, and Lab of Algorithm classes before graduation.
H. All students must pass the Primary Programming Proficiency Exam in order to graduate.
I. For any students come from 5-year Middle School(Junior High)/High School education system, must take an additional 12 credits (as total 144 credits) to graduate. These 12 credits can be from any departments.
J. In addition to this requirement, all scholarship awardees must follow the scholarship regulations and requirements to complete the degree.
III. The Major Programs consist of 3 programs:
A. Fundamental Program of Electrical Engineering and Computer Science (total 23 Credits)
Course Name | Course Code | Credit | Year | Semester | Remark |
---|---|---|---|---|---|
Calculus(Ⅰ) | CSIE@0180 | 3.0 | 1st | Fall | |
Calculus(Ⅱ) | CSIE@0190 | 3.0 | 1st | Spring | |
General Physics (Ⅰ) | CSIE@0200 | 3.0 | 1st | Fall | |
General Physics (Ⅱ) | CSIE@0210 | 3.0 | 1st | Spring | |
General Physics Lab. (Ⅰ) | CSIE@0220 | 1.0 | 1st | Fall | |
General Physics Lab. (Ⅱ) | CSIE@0230 | 1.0 | 1st | Spring | |
Introduction to Computer Programming(Ⅰ) | CSIEB0020 | 3.0 | 1st | Fall | |
Linear Algebra | CSIEB0060 | 3.0 | 1st | Spring | |
Introduction to Computer Science | CSIEB0010 | 3.0 | 1st | Fall |
B. Core Program of Computer Science (I) (total 26 Credits)
Course Name | Course Code | Credit | Year | Semester | Remark |
Introduction to Computer Programming ( I ) | CSIEB0020 | 3 | 1st | Fall | |
Lab of Programming ( I ) | CSIEB0030 | 1 | 1st | Fall | |
Introduction to Computer Programming ( II ) | CSIEB0040 | 3 | 1st | Spring | |
Lab of Programming ( II ) | CSIEB0050 | 1 | 1st | Spring | |
Digital Logic Design | CSIEB0070 | 3 | 2nd | Fall | |
Digital Systems Laboratory | CSIEB0110 | 1 | 2nd | Spring | |
Data Structures | CSIEB0100 | 3 | 2nd | Fall | |
Lab of Data Structures | CSIEB0230 | 1 | 2nd | Fall | |
Algorithm Design and Analysis | CSIEB0120 | 3 | 2nd | Spring | |
Lab of Algorithm Design | CSIEB0180 | 1 | 2nd | Spring | |
Operating Systems | CSIEB0170 | 3 | 3rd | Fall | |
Discrete Mathematics | CSIEB0080 | 3 | 2nd | Fall | |
1. Students must pass Introduction to Computer Programming (I) or (II) in order to proceed to Data Structures and/or Algorithm Design and Analysis classes.2. Computer Programming (I) and (II) must be offered by Dept of CSIE, unless approved by Departmental Education Committee. |
C. Core Program of Computer Science (II) (total 23 Credits)
Course Name | Course Code | Credit | Year | Semester | Remark |
Probability | CSIEB0130 | 3 | 2nd | Spring | |
Computer Organization | CSIEB0140 | 3 | 2nd | Spring | |
Programming Languages | CSIEB0150 | 3 | 2nd | Spring | |
Computer Architecture | CSIEB0160 | 3 | 3rd | Fall | |
Formal Languages and Automata | CSIEB0190 | 3 | 3rd | Spring | |
Compiler Design and Implementation | CSIEB0200 | 3 | 3rd | Spring | |
Independent Study (I) | CSIE@0170 | 1 | 3rd | Fall | * |
Independent Study (II) | CSIE@0180 | 1 | 3rd | Spring | * |
At least 1 course from below: | |||||
Electronics (I) | CSIE@0190 | 3 | 2nd | Fall | |
Electric Circuit Analysis (I) | CSIE@0200 | 3 | 2nd | Fall | |
Electric and Electronic Circuits | CSIEB0090 | 3 | 2nd | Fall | |
Important Note: * All CSIE students must complete a 1-year long Independent Study to finish a graduate project, and then perform a stand-up presentation and exhibition demonstration at the end of the year. |
IV. The Professional Elective Programs (Specialized Modules of CSIE):
A. Program of Multimedia and Intelligent Computing (at least 21 credits are required to fulfill this module.
Course Name | Course code | Credit | Year | Semester | Remarks |
Introduction to Image Processing | CSIE@0210 | 3 | 3rd | Fall | Image Processing course group |
Image Processing | CSIE52100 | 3 | 4th | Spring | Image Processing course group (Graduate level) |
Introduction to Digital Signal Processing | CSIE@0220 | 3 | 3rd | Spring | Digital Signal Processing course group |
Digital Signal Processing | CSIE57500 | 3 | 4th | Spring | Digital Signal Processing course group(Graduate level) |
Computer Vision | CSIE@0240 | 3 | 3rd | Fall | Computer Vision course group |
Advanced Computer Vision | CSIE54400 | 3 | 4th | Spring | Computer Vision course group (Graduate level) |
Introduction to Virtual Reality | CSIE@0250 | 3 | 3rd | Fall | Virtual Reality course group |
Virtual Reality | CSIE56000 | 3 | 4th | Fall | Virtual Reality course group (Graduate level) |
3D Computer Graphics on Game Development | CSIE@0260 | 3 | 3rd | Fall | Computer Graphics course group |
Advanced Computer Graphics | CSIE53300 | 3 | 4th | Fall | Computer Graphics course group(Graduate level) |
3D Game Engine Programming | CSIE@0380 | 3 | 3rd | Spring | Computer Graphics system course group |
Advanced Computer Graphics System Design | CSIE55400 | 3 | 4th | Spring | Computer Graphics system course group (Graduate level) |
Introduction to Artificial Intelligence | CSIE31500 | 3 | 3rd | Fall | Artificial intelligence course group |
Artificial Intelligence | CSIE51600 | 3 | 4th | Spring | Artificial intelligence course group (Graduate level) |
Introduction to Bioinformatics | CSIE21400 | 3 | 3rd | Spring | Bioinformatics course group |
Computational Biology | CSIE56200 | 3 | 4th | Spring | Bioinformatics course group (Graduate level) |
Introduction to Soft Computing | CSIE34400 | 3 | 3rd | Fall | Soft Computing course group |
Realization of Soft Computing Systems | LT__52800 | 3 | 4th | Fall | Soft Computing course group (Graduate level) |
Programming Multimedia APPs for Mobile Platforms | CSIE41020 | 3 | 3rd | Fall | Mobile Platforms course group |
Smart Mobile Application Design | CSIE59800 | 3 | 4th | Fall | Mobile Platforms course group (Graduate level) |
Multimedia Systems | CSIE@0230 | 3 | 3rd | Spring | |
Computer Game Architecture and Design | CSIE@0270 | 3 | 3rd | Spring | |
Information Retrieval | CSIE33700 | 3 | 3rd | Fall | |
Data Mining and Applications | CSIE34500 | 3 | 4th | Fall | |
Important Notes:
1. Up to 6 credits are transferable into this program. For CSIE students: any CSIE elective classes are allowed to transfer into this program. For students of other departments: any courses offered by the CSIE elective programs, Introduction to Computer Programming (I), and/or Data Structures classes are allowed to transfer into this program. Please note: Courses of the same names but intended for non-major students are not allowed to transfer. 2. Only 1 course from the same course group can be counted as the required credits of the program, although all credits are counted for graduation. Students must decide where the course credits will be counted. If graduate-level courses are counted for undergraduate programs or for graduation, they cannot be counted again for the master’s programs. 3. For undergraduate students: when studying a graduate-level course with the same name, even though it is offered in different graduate programs (e.g. master’s, executive-master’s, doctoral), is deemed as the same-name course of this program. |
B. Program of Network and System (at least 21 credits are required to fulfill this module)
Course | Course code | Credit | Year | Semester | Remarks |
Introductory to VLSI Design | CSIE@0280 | 3 | 3rd | Fall | VLSI design course group |
Application-Specific Integrated Circuits Design | CSIE56700 | 3 | 4th | Fall | VLSI design course group (Graduate level) |
Introduction to Embedded System Design | CSIE@0290 | 3 | 3rd | Spring | Embedded system design course group |
Software Development for Embedded Systems | CSIE58100 | 3 | 4th | Fall | Embedded system design course group (Graduate level) |
Wireless Networks | CSIE@0300 | 3 | 3rd | Spring | Wireless networks course group |
Wireless Internet | CSIE58400 | 3 | 4th | Spring | Wireless networks course group (Graduate level) |
Computer Networks | CSIE@0310 | 3 | 3rd | Fall | Computer networks course group |
Computer Networks and Communications | CSIE52500 | 3 | 4th | Fall | Computer networks course group (Graduate level) |
Graph Theory | CSIE@0330 | 3 | 3rd | Spring | Graph theory course group |
Advanced Graph Theory | CSIE54800 | 3 | 4th | Spring | Graph theory course group (Graduate level) |
Introduction to Information Security Management System | CSIE@0350 | 3 | 3rd | Fall | Information security management system course group |
Information Security Management System | LT__51600 | 3 | 4th | Spring | Information security management system course group (Graduate level) |
Introduction to Parallel Computing | CSIE@0360 | 3 | 3rd | Fall | Parallel computing course group |
Parallel Computing | CSIE61600 | 3 | 4th | Fall | Parallel computing course group (Graduate level) |
Introduction to Cloud Computing | CSIE@0370 | 3 | 4th | Fall | Cloud computing course group |
Cloud Computing | CSIE@0020 | 3 | 4th | Spring | Cloud computing course group (Graduate level) |
Software Engineering | CSIE31300 | 3 | 3rd | Spring | Software Engineering course group |
Object-Oriented Software Engineering | CSIE52900 | 3 | 4th | Spring | Software Engineering course group (Graduate level) |
Computer Network Practice | CSIE@0340 | 3 | 3rd | Spring | |
Network Programming Design | CSIE@0220 | 3 | 3rd | Spring | |
Internet Protocols | CSIE@0320 | 3 | 3rd | Spring | |
Information Security | CSIEB0240 | 3 | 3rd | Fall | |
Advanced Computer Programming | CSIE34000 | 3 | 3rd | Spring | |
System Programming | CSIEB0260 | 3 | 4th | Fall | |
Database Systems | CSIE30600 | 3 | 3rd | Spring | |
XML Design and Applications | CSIEB0250 | 3 | 3rd | Spring | |
Internet System Design and Practice | 3 | 3rd | Spring | *** see note below *** | |
Important Notes:
1. Up to 6 credits are transferable into this program. For CSIE students: any CSIE elective classes are allowed to transfer into this program. For students of other departments: any courses offered by the CSIE elective programs, Introduction to Computer Programming (I), and/or Digital Logic Design classes are allowed to transfer into this program. Please note: Courses of the same names but intended for non-major students are not allowed to transfer. 2. Only 1 course from the same course group can be counted as the required credits of the program, although all credits are counted for graduation. Students must decide where the course credits will be counted. If graduate-level courses are counted for undergraduate programs or for graduation, they cannot be counted again for the master’s programs. 3. For undergraduate students: when studying a graduate-level course with the same name, even though it is offered in different graduate programs (e.g. master’s, executive-master’s, doctoral), is deemed as the same-name course of this program. *** For Internet System Design and Practice class: It is recommended that learned the Introduction to Computer Programming (I) and the Introduction to Computer Programming (II) first *** |