| B305 computer classroom (60 people ) |
| ASUS E500-G9 i7-13700 | 61 |
| ASUS VA24DQSBY Widescreen LED LCD Monitor | 61 |
| INTERNATIONAL TOP MAINTENANCE SYSTEMS LTD. (ITMS) ITMS Neo SUITE-V Maintenance System | 61 |
| INTERNATIONAL TOP MAINTENANCE SYSTEMS LTD. (ITMS) ITMS Neo SUITE-ITB Interactive Multimedia Teaching Broadcasting System | 61 |
| BUFFALO 24NSR Giga Network Switch | 4 |
| Epson EB-L630U Projector | 1 |
| 120-inch Electric Projection Screen | 1 |
| Professional Amplifier | 1 |
| JTS Wireless Microphone System | 1 |
| SINEW TECHNOLOGY Three-phase 4-wire AVR (Automatic Voltage Regulator) 25KVA | 1 |
| D301 computer classroom ( 40 people ) |
| ASUS MD800 i7-7700 3.6GHz,16G DDR4 2400MHz | 41 |
| BenQ Q22W6 + LG L226WTQ + Philips 220WS8 Widescreen LCD Monitor | 41 |
| CHYI-IOU Computer Protection and Restoration System | 41 |
| CHYI-IOU Multimedia Network Classroom | 41 |
| QNO Bandwidth Management Security Router | 1 |
| D-Link xStack Giga Network Switch | 2 |
| Epson EB-L630U Projector | 1 |
| 120-inch Electric Projector Screen | 1 |
| KINGBELL KB-80PA Amplifier | 1 |
| JTS Wireless Microphone System | 1 |
| SINEW TECHNOLOGY Three-Phase 4-Wire AVR (Automatic Voltage Regulator) 20KVA | 1 |
| D309 computer classroom ( 20 people ) |
| ASUS MD580 i5-6500 3.6GHz 16G DDR4 2133MHz | 21 |
| ASUS VW247 Widescreen LED LCD Monitor | 21 |
| INTERNATIONAL TOP MAINTENANCE SYSTEMS LTD. (ITMS) ITMS Maintenance System | 21 |
| INTERNATIONAL TOP MAINTENANCE SYSTEMS LTD. (ITMS) ITBC Interactive Multimedia Teaching Broadcasting System | 21 |
| QNO Bandwidth Management Security Router | 1 |
| HP A5120 L3 Giga Network Switch | 1 |
| Epson EB-2065 5500lm Projector | 1 |
| 120-Inch Electric Projection Screen | 1 |
| STK VM-8FX Amplifier +DOD831Qx Mixer | 1 |
| MIPRO Wireless Microphone System | 1 |
| FT (UFO) Electronic AVR (Automatic Voltage Regulator) 10KVA | 1 |
| B204 VLSI and Systems Teaching Laboratory (50 people) |
| ASUS E500-G5 i7-9700 | 30 |
| ASUS VW199 Widescreen LCD Monitor | 30 |
| INTERNATIONAL TOP MAINTENANCE SYSTEMS LTD. (ITMS) Neo SUITE-VM Maintenance System | 30 |
| INTERNATIONAL TOP MAINTENANCE SYSTEMS LTD. (ITMS) Neo SUITE-ITB Interactive Multimedia Teaching Broadcasting System | 30 |
| QNO Bandwidth Management Security Router | 2 |
| D-Link WEB SMART Giga Network Switch | 1 |
| Nuvoton Nu-LB-NUC140V Embedded System Learning Board | 30 |
| Epson EB-825H 3500lm Projector + Epson EB-1710W 2800lm Projector | 2 |
| 120-inch Electric Projection Screen + 100-inch Electric Projection Screen | 2 |
| B303 Electronic Circuits and System Teaching Laboratory (50 people) |
| ASUS MD780 i7-4790 3.6GHz,16G DDR3 1600MHz | 24 |
| ASUS VW199 Widescreen LCD Monitor | 24 |
| GW R610 DC Power Supply | 24 |
| Digital Logic Experimenter / Trainer | 24 |
| DE2-115 Development and Education Board (FPGA Development System) | 24 |
| Digital Multimeter | 24 |
| Power Supply | 24 |
| Logic Probe | 24 |
| Digital & Analog Lab Trainer | 24 |
| GW DG-1022 Arbitrary Function Generator | 24 |
| E307 Virtual Reality (VR) Classroom (30 people) |
| ASUS E500-G5 i7 | 31 |
| ASUS VG255H Widescreen LED LED Monitor | 31 |
| INTERNATIONAL TOP MAINTENANCE SYSTEMS LTD. (ITMS) Neo SUITE-VM Maintenance System | 31 |
| INTERNATIONAL TOP MAINTENANCE SYSTEMS LTD. (ITMS) Neo SUITE-ITB Interactive Multimedia Teaching Broadcasting System | 31 |
| Epson EB-L630U Projector | 2 |
| DGS-1510-52X Gigabit Switch | 1 |
| DAP-2695 Wireless Access Point | 2 |
| Vive Focus Plus | 32 |
| Vive Cosmos | 32 |
| Vive Pro Eye | 3 |
| E403 AI computer classroom (60 people) |
| ASUS WS760T i7-12700 ,DDR5-4800 16*2G,A2000-12G | 61 |
| ASUS VA24DQSBY Widescreen LED LCD Monitor | 61 |
| INTERNATIONAL TOP MAINTENANCE SYSTEMS LTD. (ITMS) Neo SUITE-VM Maintenance System | 61 |
| INTERNATIONAL TOP MAINTENANCE SYSTEMS LTD. (ITMS) Neo SUITE-ITB Interactive Multimedia Teaching Broadcasting System | 61 |
| Epson EB-L630U Projector | 4 |
| ZYXEL XGS2220 Switch | 2 |
| College of Science and Engineering Special Research Exhibition Space Equipment |
| LG Enterprise 55-inch Widescreen LCD Monitor | 6 |
| DELL Server | 1 |
| Leadtek NVIDIA Quadro P2000 Graphics Card | 3 |
| 120-inch Electric Projection Screen | 1 |
| STK VM-8FX Amplifier +DOD831Qx Mixer | 1 |
| MIPRO Wireless Microphone System | 1 |
| WePresent WiPG-1600W Wireless Projection Server | 1 |
| Synology File Server | 1 |
| D-Link Giga Ethernet Switch | 1 |
| CSIE Server Room Hardware Equipment |
| DELL PowerEdge R740 Server | 1 |
| DELL PowerEdge R730 Server | 1 |
| HP DL160G6、 proliant DL380 G6 Server | 2 |
| FA-1030 3KVA UPS (Uninterruptible Power Supply) System | 2 |
| Synology POWERVAULT、DELL PowerEdge Network Storage Disk Array | 2 |
| D-Link WEB SMART Giga Network Switch | 2 |
| Cloud Computing and Big Data Center Hardware Equipment |
| ASUS ESC8000A | 1 |
| IBM Netfinity 5100 Server | 1 |
| ASROCK X79 Extreme6 Server | 10 |
| UFO FA-1050 5KVA UPS (Uninterruptible Power Supply) System | 1 |
| Synology Network Attached Storage (NAS) | 2 |
| D-Link WEB SMART Giga Network Switch | 2 |
** All classrooms in this department use CAT6 network cables, and the server room is equipped with a 10G fiber optic connection.